DVV Clarification
DVV Clarification
| Metric ID | Deviations Details | Download |
|---|---|---|
| PART A : Extended Profile Deviations | ||
| 1.1 | Number of students year wise during the last five years | Download |
| 2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | Download |
| 2.2 | Number of teaching staff / full time teachers year wise during the last five years | Download |
| 3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | Download |
| PART B : Metric Level Deviations | ||
| Criterion I : Curricular Aspects | ||
| 1.2.1 | Number of Add on /Certificate/Value added programs | Download |
| 1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs | Download Part- 1
http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/1.2.2.1Part1.pdf Download Part- 2 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/1.2.2.1Part2.pdf Download Part- 3 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/1.2.2.1Part3.pdf Download Part- 4 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/1.2.2.1Part4.pdf |
| 1.3.2 | Percentage of students undertaking project work/field work/ internships | Download |
| 1.4.1 | Feedback on the academic performance | http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/1.4.1-2.pdf
Student’s Feedback link- http://raghuveermahavidyalaya.org.in/students-feedback/ Alumni’s Feedback – http://raghuveermahavidyalaya.org.in/alumnis-feedback/ Teacher’S Feedback- http://raghuveermahavidyalaya.org.in/teachers-feedback/ Parent’s Feedback- http://raghuveermahavidyalaya.org.in/parents-feedback/
http://raghuveermahavidyalaya.org.in/employers-feedback/ http://raghuveermahavidyalaya.org.in/feedback-analysis-and-action-taken-report/ |
| Criterion II : Teaching Learning and Evaluation | ||
| 2.1.1 | Enrolment percentage | Download |
| 2.1.2 | Percentage of seats filled against seats reserved for various categories | Download |
| 2.2.1 | Student – Full time Teacher Ratio | Download |
| 2.4.1 | Percentage of full-time teachers against sanctioned posts | Download |
| 2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. t) | Download |
| 2.6.3 | Pass percentage of Students | Download |
| Criterion III : Research, Innovations and Extension | ||
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments | Download |
| 3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted | Download Part- 1
http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/3.2.2-Part-1.pdf Download Part-2 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/3.2.2-Part-2.pdf |
| 3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list | Download |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher | Download |
| 3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. | Download |
| 3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad | Download |
| Criterion IV : Infrastructure and Learning Resources | ||
| 4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation | Download |
| 4.3.2 | Student – Computer ratio | Download |
| 4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure | Download |
| Criterion V : Student Support and Progression | ||
| 5.1.1 | Percentage of students benefited by scholarships and freeships | Download |
| 5.1.2 | Capacity building and skills enhancement initiatives taken by the institution | Download Part-1
http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/5.1.2A.pdf Download Part-2 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/5.1.2B.pdf Download Part-3 http://raghuveermahavidyalaya.org.in/wp-content/uploads/2024/10/5.1.2C.pdf |
| 5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling | Download |
| 5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Download |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education | Download |
| 5.2.2 | Percentage of students qualifying in state/national/ international level examinations | Download |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level | Download |
| 5.3.2 | Average number of sports and cultural programs in which students of the Institution participated | Download |
| Criterion VI : Governance, Leadership and Management | ||
| 6.2.2 | Implementation of e-governance | Download |
| 6.3.2 | Financial support to attend conferences | Download |
| 6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs | Download |
| 6.5.2 | Quality Assurance Initiatives of the Institution | Download |
| Criterion VII : Institutional Values and Best Practices | ||
| 7.1.2 | The Institution has facilities and initiatives | Download |
| 7.1.3 | Quality audits on environment and energy | Download |







