A:GENERAL INFORMATION:
| 1 | NAME OF THE COLLEGE | RAGHUVEER MAHAVIDYALAYA |
| 2 | COMPLETE ADDRESS WITH PIN CODE | THALOI, BHIKHARIPURKALAN ,JAUNPUR, (UP) PIN- 222143 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 693 |
| 4 | PRINCIPAL NAME | DR.AVADESH KUMAR SHRIVASTAVA |
| 5 | PRINCIPAL QUALIFICATION | M.A, PHD |
| 6 | COURSES | BA,BED,MA |
| 7 | COLLEGE EMAIL ID | principal.raghuveer@gmail.com |
| 8 | COLLEGE WEB SITE | www.raghuveermahavidyalaya.org.in |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 8858621010, 8840684377 |
| 10 | MANAGER NAME | DR JAY PRAKASH TIWARI |
|
11 12 |
NAME OF SOCIETIES COPY OF THE 12AA & 80 G CERTIFICATE |
LALITA SHIKSHA SAMITI |
B:-DOCUMENTS AND INFORMATION:
| NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION 1-BA 2-B.ED |
View View |
| 2 | COPIES OF AFFILIATION MA | View |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 5 | COPY OF THE 2f&12B CERTIFICATE | View |
| 6 | COPY OF THE NAAC CERTIFICATE | View |
| 7 | Student Grievances Redressal Committee (SGRC) | View |
| 8 | Internal Complaints Committee (ICC) | View |
| 9 | Anti Ragging Cell | View |
| 10 | Placement Cell | View |
| 11 | IQAC | View |
| 12 |
SEDGs |
View |
| 13 | Faculty Details | View |
| 14 | R&D Cell (Research and Development) | View |
| 15 | PWD(Barrier Free) | |
| 16 | TEL. Directory | View |
| 17 | IDP | View |
| 18 |
SC ST Committee OBC Cell |
|
| 19 | Departmental Notice Board | View |
| 20 | First Aid | View |
| 21 | MoUs with Industries & college | View |
| 22 | Minority Cell | View |
| 23 | Proctorial Board | View |
Annual Account
| 24 |
Financial year 2018-19 |
View |
| 25 |
Financial year 2019-20 |
View |
| 26 |
Financial year 2020-21 |
View |
| 27 |
Financial year 2021-22 |
View |
| 28 |
Financial year 2022-23 |
View |
| 29 |
Financial year 2023-24 |
View |







