7.1: Institutional Values and Social Responsibilities
Metric No. | Particular |
7.1.1: | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., |
Supporting document | View Document |
Metric No. | Particular |
7.1.2: | The Institution has facilities and initiatives for
|
Supporting document | 1-View Document
2-View Document 3-View Document 4-View Document 5-View Document |
Metric No. | Particular |
7.1.3: | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
|
Supporting document | 1-View Document |
Metric No. | Particular |
7.1.4: | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens |
Supporting document | View Document |
7.2: Best Practices
Metric No. | Particular |
7.2.1: | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual |
Supporting document | View Document |
7.3: Institutional Distinctiveness
Metric No. | Particular |
7.3.1: | 7.3.1: Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |
Supporting document | View Document |